Ganganagar To Bikaner Bus Time Table Rajasthan Roadways (Update)

You can see the new timetable of Ganganagar To Bikaner Bus Time Table Rajasthan Roadways below.
Distance from Ganganagar To Bikaner – 284 km
Fare from Ganganagar To Bikaner – 282/-
Ganganagar To Bikaner Bus Time Table Rajasthan Roadways Given Below:-
According To Ganganagar Bus Stand the timetable of Ganganagar To Bikaner bus is listed below:-
| NUMBER | Departure Time | Bus Route | Through | Type of Bus |
| 1. | 06:00 AM | Ganganagar to Bikaner | Padampur, Raisingh nagar, Anoopgarh | RSRTC EXPRESS |
| 2. | 09:00 AM | Ganganagar to Bikaner | Padampur, Raisingh nagar, Anoopgarh, Nai mandi | RSRTC EXPRESS |
| 3. | 10:00 AM | Ganganagar to Bikaner | Padampur, Anoopgarh, Nai Mandi, Chattargarh | RSRTC EXPRESS |
| 4. | 12:36 AM | Ganganagar to Bikaner | Padampur, Raisingh nagar, Anoopgarh, Gharsana, Chhattargarh | RSRTC EXPRESS |
| 5. | 01:27 PM | Ganganagar to Bikaner | Raisingh nagar, Anoopgarh, Nai mandi, Chhattargarh | RSRTC EXPRESS |
| 6. | 02:02 PM | Padampur, Raisingh nagar, Anoopgarh, Gharsana, Chhattargarh |
Note- Travelers are advised to confirm the bus timings from Ganganagar to Bikaner at Ganganagar Bus Stand once before leaving home.
Ganganagar Bus Stand Enquiry Number- 0154-2466523